
Requirements:
Lost Arts: Imperial Steel
Building: Sentry House
Best At Defending Against: Infantry
Unit | Type | Off/Def | Off. | Infantry Def. | Calvary Def. | Occult Units Def. | Bestiary Units Def. | Carrying Capacity | Food Cost Per Hour |
Pikeman | Infantry | Off | 40 | 12 | 5 | 5 | 5 | 20 | 1 |
Imperial Pikeman | Infantry | Off | 40 | 12 | 5 | 5 | 5 | 20 | 1 |
Unit | Type | Speed | Time | Building | Lost Arts | Gold | Iron | Food | Sapphire |
Pikeman | Infantry | 60 mph | 5 min | Sentry House | Imperial Steel | 90 | 150 | 60 | 0 |
Imperial Pikeman | Infantry | 60 mph | 5 min | Sentry House | Imperial Steel | 27 | 45 | 60 | 4 |
No comments:
Post a Comment